survey 2025
the 133 most beautiful public buildings in america
Across the country, every town has that one public building locals instantly recognize – the old courthouse on the square, the century-old library with creaky floors, the city hall that has hosted every major decision for generations.
We surveyed 3,014 people to identify the most beautiful, yet underrated, public buildings across the country.
Here are the full rankings.
Civic Showstoppers
The below ranking shows the most beautiful, yet underrated public buildings across America.
Hot Springs National Park Administration Building
Hot Springs National Park Administration Building, Hot Springs, Arkansas
Wailuku Public Library - Wailuku Civic Center Historic District
Wailuku Public Library - Wailuku Civic Center Historic District, Wailuku, Hawaii
Museum of Art Fort Collins (Former Post Office)
Museum of Art Fort Collins (Former Post Office), Fort Collins, Colorado
Old Fayette County Courthouse (Historic Section)
Old Fayette County Courthouse (Historic Section), Lexington, Kentucky
Clark County Courthouse (Historic Building)
Clark County Courthouse (Historic Building), Vancouver, Washington
New Castle Court House Museum
New Castle Court House Museum, New Castle, Delaware
Riverside County Historic Courthouse
Riverside County Historic Courthouse, Riverside, California
Pueblo County Courthouse
Pueblo County Courthouse, Pueblo, Colorado
Hilo Federal Building and U.S. Courthouse
Hilo Federal Building and U.S. Courthouse, Hilo Island, Hawaii
Sarasota County Courthouse
Sarasota County Courthouse, Sarasota, Florida
| Ranking | Building | City | State |
|---|---|---|---|
| 11 | Athens City Hall (Historic Building) | Athens | Tennessee |
| 12 | New Bedford Free Public Library (Historic Wing) | New Bedford | Massachusetts |
| 13 | Jamestown Municipal Building | Jamestown | New York |
| 14 | Carnegie Public Library (Historic Building) | Sedalia | Missouri |
| 15 | York County Courthouse (Historic Courthouse) | York | South Carolina |
| 16 | Ventura City Hall | Ventura | California |
| 17 | Old Federal Building | Anchorage | Alaska |
| 18 | Geneva City Hall | Geneva | New York |
| 19 | Ithaca City Hall (Historic Section) | Ithaca | New York |
| 20 | Somerset County Courthouse (Historic Courthouse) | Somerville | New Jersey |
| 21 | Lancaster County Courthouse | Lancaster | Virginia |
| 22 | Hoboken Public Library (Carnegie Building) | Hoboken | New Jersey |
| 23 | Washington County Courthouse | Springfield | Kentucky |
| 24 | Mitchell County Courthouse | Bakersville | North Carolina |
| 25 | Linn County Courthouse | Mound City | Kansas |
| 26 | Sweetwater County Historical Museum (Carnegie Library) | Green River | Wyoming |
| 27 | Transylvania County Courthouse | Brevard | North Carolina |
| 28 | Waycross City Hall | Waycross | Georgia |
| 29 | Lenawee County Courthouse | Adrian | Michigan |
| 30 | Bennington Free Library (Historic Building) | Bennington | Vermont |
| 31 | Rumford Public Library (Carnegie Building) | Rumford | Maine |
| 32 | Greenwich Town Hall | Greenwich | Connecticut |
| 33 | San Juan County Courthouse | Silverton | Colorado |
| 34 | Tampa City Hall | Tampa | Florida |
| 35 | Huntingdon County Courthouse | Huntingdon | Pennsylvania |
| 36 | Sandusky Library (Historic Building) | Sandusky | Ohio |
| 37 | Adams Free Library | Adams | Massachusetts |
| 38 | Houghton County Courthouse | Houghton | Michigan |
| 39 | Valencia County Courthouse | Los Lunas | New Mexico |
| 40 | Esmeralda County Courthouse | Goldfield | Nevada |
| 41 | Shoshone County Courthouse | Wallace | Idaho |
| 42 | Montgomery County Circuit Court (Red Brick Courthouse) | Rockville | Maryland |
| 43 | Robert S. Vance Federal Building & U.S. Courthouse | Birmingham | Alabama |
| 44 | Sussex County Courthouse | Georgetown | Delaware |
| 45 | Decatur City Hall (Historic Section) | Decatur | Georgia |
| 46 | Shasta County Courthouse | Redding | California |
| 47 | Freeborn County Courthouse | Albert Lea | Minnesota |
| 48 | Coconino County Courthouse | Flagstaff | Arizona |
| 49 | Lincoln County Courthouse | Lincoln | New Mexico |
| 50 | Fayette County Courthouse | Fayetteville | Georgia |
| 51 | Lauderdale County Courthouse | Ripley | Tennessee |
| 52 | Windsor County Courthouse | Woodstock | Vermont |
| 53 | Farmville Town Hall (Historic Building) | Farmville | Virginia |
| 54 | Pend Oreille County Courthouse | Newport | Washington |
| 55 | Taylor County Courthouse | Grafton | West Virginia |
| 56 | Jacksonville Public Library (Carnegie Building) | Jacksonville | Illinois |
| 57 | Pawtucket Public Library | Pawtucket | Rhode Island |
| 58 | Washington County Courthouse | Marietta | Ohio |
| 59 | Hampshire County Courthouse | Northampton | Massachusetts |
| 60 | Potter County Courthouse | Coudersport | Pennsylvania |
| 61 | Old State House | Dover | Delaware |
| 62 | Rockingham County Courthouse | Wentworth | North Carolina |
| 63 | Crook County Courthouse | Prineville | Oregon |
| 64 | Petersburg Public Library | Petersburg | Alaska |
| 65 | Logan County Courthouse | Bellefontaine | Ohio |
| 66 | Milam County Courthouse | Cameron | Texas |
| 67 | Box Elder County Courthouse (Historic Building) | Brigham City | Utah |
| 68 | South Kingstown Town Hall | South Kingstown | Rhode Island |
| 69 | Richland County Courthouse | Richland Center | Wisconsin |
| 70 | Moab City Hall (Historic Section) | Moab | Utah |
| 71 | Pickens County Courthouse | Pickens | South Carolina |
| 72 | Bristol County Courthouse | Bristol | Rhode Island |
| 73 | Park County Courthouse | Cody | Wyoming |
| 74 | Granite County Courthouse | Philipsburg | Montana |
| 75 | Clayton County Courthouse | Elkader | Iowa |
| 76 | Liberty County Courthouse | Chester | Montana |
| 77 | Fayette County Courthouse | La Grange | Texas |
| 78 | Sumter County Courthouse | Livingston | Alabama |
| 79 | Winslow City Hall | Winslow | Arizona |
| 80 | Washita County Courthouse | Cordell | Oklahoma |
| 81 | Yavapai County Courthouse | Prescott | Arizona |
| 82 | Idaho Law and Justice Learning Center (Capitol Annex) | Boise | Idaho |
| 83 | Lewistown Carnegie Library | Lewistown | Montana |
| 84 | Hendricks County Courthouse | Danville | Indiana |
| 85 | St. Landry Parish Courthouse | Opelousas | Louisiana |
| 86 | Claiborne County Courthouse | Tazewell | Tennessee |
| 87 | Tippah County Courthouse | Ripley | Mississippi |
| 88 | Tillamook County Courthouse | Tillamook | Oregon |
| 89 | Dickinson Carnegie Library | Dickinson | North Dakota |
| 90 | Boone County Courthouse | Harrison | Arkansas |
| 91 | Pipestone County Courthouse | Pipestone | Minnesota |
| 92 | Wythe County Courthouse | Wytheville | Virginia |
| 93 | Grant County Courthouse | Lancaster | Wisconsin |
| 94 | Champaign County Courthouse | Urbana | Illinois |
| 95 | Pointe Coupee Parish Courthouse | New Roads | Louisiana |
| 96 | Milford Town Hall | Milford | New Hampshire |
| 97 | Anniston City Hall | Anniston | Alabama |
| 98 | Milford City Hall | Milford | Connecticut |
| 99 | Wapello County Courthouse | Ottumwa | Iowa |
| 100 | Sagadahoc County Courthouse | Bath | Maine |
| 101 | Cordova Ranger District Office (Formerly Post Office & Courthouse) | Cordova | Alaska |
| 102 | Norwich City Hall | Norwich | Connecticut |
| 103 | Hickman County Courthouse | Clinton | Kentucky |
| 104 | Clay County Courthouse | Vermillion | South Dakota |
| 105 | Frederick City Hall | Frederick | Maryland |
| 106 | Warren County Courthouse | Belvidere | New Jersey |
| 107 | Nowata County Courthouse | Nowata | Oklahoma |
| 108 | Ellsworth City Hall | Ellsworth | Maine |
| 109 | Harford County Courthouse | Bel Air | Maryland |
| 110 | Meridian City Hall (Historic Section) | Meridian | Mississippi |
| 111 | Old Courthouse Museum and Archives Library | Iuka | Mississippi |
| 112 | Phillips County Courthouse | Helena | Arkansas |
| 113 | Lincoln County Courthouse | Pioche | Nevada |
| 114 | Clatsop County Courthouse | Astoria | Oregon |
| 115 | Sanpete County Courthouse | Manti | Utah |
| 116 | Storey County Courthouse | Virginia City | Nevada |
| 117 | Kootenai County Courthouse | Coeur d’Alene | Idaho |
| 118 | Carnegie-Stout Public Library (Historic Wing) | Dubuque | Iowa |
| 119 | Chase County Courthouse | Cottonwood Falls | Kansas |
| 120 | Claiborne Parish Courthouse | Homer | Louisiana |
| 121 | Bollinger County Courthouse | Marble Hill | Missouri |
| 122 | Scotland County Courthouse | Memphis | Missouri |
| 123 | Phelps County Courthouse | Holdrege | Nebraska |
| 124 | Pembina County Courthouse | Cavalier | North Dakota |
| 125 | McPherson County Courthouse | McPherson | Kansas |
| 126 | Gibson County Courthouse | Princeton | Indiana |
| 127 | Wabash City Hall | Wabash | Indiana |
| 128 | Caledonia County Courthouse | St. Johnsbury | Vermont |
| 129 | Upshur County Courthouse | Buckhannon | West Virginia |
| 130 | Eddy County Courthouse | New Rockford | North Dakota |
| 131 | Carnegie Arts Center | Alliance | Nebraska |
| 132 | Gage County Courthouse | Beatrice | Nebraska |
| 133 | Edmunds County Courthouse | Ipswich | South Dakota |
key findings
Understated > spectacular
Across the list, respondents’ language is a common theme: “understated,” “quiet,” “calm,” “measured,” “unassuming.” Americans consistently favor buildings where the design is subtle – think balanced façades, clean rooflines, and details that reward a second look.
Beauty, in this ranking, is something you notice slowly rather than something that hits you like a billboard.
Proportion matters
What really ties these buildings together isn’t just style, but proportion. Courthouses in places like Fayetteville (GA), Lancaster (VA), and Bellefontaine (OH) are loved not because they’re covered in ornament, but because everything feels “right” – window rhythm, tower height, stair width.
Even very simple boxes suddenly look graceful once those relationships are handled carefully.
Brick and stone as a national comfort language
If there is one visual that is consistent through the rankings, it is brick and stone. Red and buff brick in the South and Midwest, local stone in Colorado, Montana, and Wyoming, and sandstone or granite in New England.
These materials weather well, take light beautifully, and instantly signal solidity. Glass-and-steel barely appears; Americans clearly still associate civic beauty with masonry that looks like it will outlast them.
The subtle feature of buildings
Very few of these buildings are tall, but a surprising number use a clock tower, dome, or cupola as a kind of exclamation mark.
From courthouse domes in small Texas and Wisconsin towns to slender towers in Rhode Island and New York, that one vertical element gives an otherwise modest building just enough drama to read as “the important one” on the square.
A sweet spot in time: late 19th to early 20th century
Styles vary – Second Empire here, Beaux-Arts or Romanesque there, a bit of Art Deco in Boise and Wisconsin – but the era is strikingly consistent.
Many favorites date from roughly 1880–1940, that period when American civic buildings were still heavily influenced by classical ideas of symmetry and gravitas but were being adapted to local materials and budgets.
Libraries as “little jewels” of design
The Carnegie and historic libraries that show up – from Rumford and Lewistown to Hoboken, Pawtucket, Jacksonville, and Sedalia – form their own mini-theme. They are rarely huge, but are exquisitely scaled: generous front steps, a single grand arch, a modest dome or cupola, just enough carving to feel special.
Landscape as part of the composition
Many descriptions talk about how the building sits: perched above downtown, tucked into a square of mature trees, or backed by mountains and big sky.
The surrounding setting is part of why these places feel beautiful. A basically simple courthouse can suddenly become memorable if it’s catching late-afternoon light above a river, or framed by fall color in a New England green.
Rugged elegance
In Montana, Wyoming, the Dakotas, Colorado, and parts of Arizona, there’s a distinct “rugged elegance” thread: heavy stone or brick, straightforward forms, and just enough refinement in the tower or trim to keep things from feeling utilitarian.
Quartzite in Pipestone, buff brick in Cody, native stone in Prineville – these buildings look as if they grew out of their landscapes, and that seems to be exactly what locals respond to.
final thoughts
When you look at the list as a whole, what jumps out isn’t the purpose of these buildings at all, but how striking they are in their own ways.
Some are grand, some are a bit odd, some wear their age proudly – but each has a style that tells you something about the era and the people who built it.
A lot of them have been patched up, added onto, or left charmingly unchanged, yet they still hold their own visually.
If anything, the results suggest that Americans have a soft spot for buildings with personality, even if they aren’t the ones usually splashed across postcards.


